Compact Form Factor · Robust Heat Dissipation · Full Protections
Wenzhou Nuvros Electric Co., Ltd. manufactures the LRS series switching power supply line to meet strict international standards for low-profile enclosures. Featuring a 30mm miniature profile, 100% full-load burn-in testing, and high surge withstand capability up to 300VAC input for 5 seconds, this family is the industry standard for space-critical electronic installations.
LRS-120-24 120W 24V Industrial Power Supply
LRS-120-48 120W 48V Industrial SMPS
LRS-120-12 12V 120W AC/DC Switching PSU
LRS-100-48 48V 100W AC/DC Converter
LRS-100-36 36V 100W Enclosed PSU
LRS-100-24 100W 24V Industrial SMPS
LRS-100-12 100W 12V AC/DC Power Supply
LRS-75-48 75W 48VDC Slim Power Supply
LRS-75-36 75W 36V Enclosed AC/DC PSU
LRS-75-24 75W 24V Industrial Power Supply
LRS-75-15 75W 15V Enclosed SMPS
LRS-75-12 75W 12V Industrial Power Supply
LRS-75-5 5V 14A Constant Voltage LED Driver
LRS-60-48 60W 48V Compact SMPS
LRS-60-36 60W 36V Enclosed SMPS
Technical Specifications Overview (LRS Series)
| Series Parameter | LRS-35 to LRS-75 | LRS-100 to LRS-150 | LRS-200 to LRS-350 | LRS-450 to LRS-500 |
|---|---|---|---|---|
| AC Input Range | 85 ~ 264VAC universal | 85 ~ 264VAC universal | 115VAC/230VAC by switch | 90 ~ 264VAC with PFC |
| DC Output Available | 5V, 12V, 15V, 24V, 36V, 48V | 5V, 12V, 15V, 24V, 36V, 48V | 12V, 24V, 36V, 48V | 12V, 24V, 36V, 48V |
| Profile Height | 30mm ultra-low profile | 30mm ultra-low profile | 30mm ultra-low profile | 30mm ultra-low profile |
| Protections | Short circuit / Overload / Over voltage / Over temperature (hiccup / constant limit recovery) | |||
| Cooling Method | Natural convection | Natural convection | Convection / internal forced air | Built-in DC fan (thermostat control) |
| Withstand Voltage | I/P-O/P: 3.75KVAC, I/P-FG: 2.0KVAC, O/P-FG: 0.5KVAC (1 minute) | |||
| Certifications | CE, RoHS compliant on applicable catalog configurations | |||
Yueqing Manufacturing
Located in Tangxia Industrial Zone, North Baixiang Town, Yueqing City.
18 Years Industry Expertise
Experienced power design engineers providing custom OEM/ODM solutions.
500,000 Pcs Monthly
Automated SMT, wave soldering, and computer-controlled burn-in rigs.
Fast Technical Turnaround
Average response within 1 hour during business hours with 100% response rate.
Require Customized Voltages, Terminals or Private Labeling?
Wenzhou Nuvros Electric Co., Ltd. provides comprehensive engineering customization for volume buyers, including modified output taps, conformal coating for humid environments, and dedicated OEM packaging.